---
title: Pricing
description: Beamo digital twin solution offers three plans, each optimized for specific use cases and expandable by adding capture points and user packs to it.
image: https://www.beamo.ai/hubfs/Beamo%20Illustrations/Page%20Thumbnails/Beamo%20Products%20page%20thumbnail.jpg
---

[![Beamo Logo Signature](https://www.beamo.ai/hs-fs/hubfs/Brand/Beamo%20Logo%20Signature.png?width=150&height=62&name=Beamo%20Logo%20Signature.png)](https://www.beamo.ai?hsLang=en)

- [English](https://www.beamo.ai/pricing)
- [한국어](https://www.beamo.ai/ko/pricing)
- [日本語](https://www.beamo.ai/ja/pricing)

- PRODUCT
  
  **Product**

  ### [Beamo](https://www.beamo.ai/app?hsLang=en)

  ### [Technology](https://www.beamo.ai/the-tech?hsLang=en)

  ### [Pricing](https://www.beamo.ai/pricing)
- SOLUTION
  
  **Solution**

  ### [Inspection](https://www.beamo.ai/inspection?hsLang=en)

  ### [Documentation](https://www.beamo.ai/documentation?hsLang=en)

  ### [Maintenance](https://www.beamo.ai/maintenance?hsLang=en)

  ### [Project Management](https://www.beamo.ai/project-management?hsLang=en)

  ### [Training](https://www.beamo.ai/training?hsLang=en)
- RESOURCES
  
  **Resources**

  ### [About Beamo](https://www.beamo.ai/about?hsLang=en)

  ### [Blog](https://www.beamo.ai/blog?hsLang=en)

  ### [Customers](https://www.beamo.ai/case-studies?hsLang=en)

  ### [Newsletter](https://www.beamo.ai/newsletter?hsLang=en)
- [CONTACT](https://www.beamo.ai/contact?hsLang=en)

- [English](https://www.beamo.ai/pricing)
- [한국어](https://www.beamo.ai/ko/pricing)
- [日本語](https://www.beamo.ai/ja/pricing)

[LOG IN](https://accounts.beamo.ai/login) [GET A DEMO](https://www.beamo.ai/contact?hsLang=en)

# Beamo plan & pricing

Beamo has come up with plans to meet consumer needs in a variety of sites.  
We provide the best options for your site.

- ## ESSENTIAL
  
  5 users included  
  100 points included
- ## PRO
  
  30 users included  
  1000 points included
- ## ENTERPRISE
  
  100 users included  
  2000 points included

|  | ## ESSENTIAL 5 users included 100 points included [TRY NOW](https://www.beamo.ai/contact?hsLang=en) | ## PRO 30 users included 1000 points included [GET A DEMO](https://www.beamo.ai/contact?hsLang=en) | ## ENTERPRISE 100 users included 2000 points included [GET A DEMO](https://www.beamo.ai/contact?hsLang=en) |
| --- | --- | --- | --- |
| GENERAL |  |  |  |
| SITE MAP | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| PLANS | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| PLAN MANAGER | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| DATA MANAGEMENT | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| USER MANAGEMENT | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| ROLE MANAGEMENT | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| FILTER & BOOKMARK | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| TEAM MANAGEMENT | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| SURVEY GROUP | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| 3D WORKSPACE |  |  |  |
| MINI-MAP | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| TIME COMPARISON | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| MEASUREMENT | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| GUIDED PATH | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| TAG | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| IOT TAG | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| TIMELINE REPORT | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| COLLABORATION |  |  |  |
| PROTECTED SHARE | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| EMBEDDABLE LINK | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| COMMENT | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| MENTION | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| MEET | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| 3D EDITOR |  |  |  |
| 360 PICTURE UPLOAD | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| OPENING VIEW | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| MANUAL BLUR | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| AUTO FACE BLUR | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| DEPLOYMENT |  |  |  |
| ENCRYPTION | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| 2FA | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| SSO | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| VPC \*add-on | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| GRAFANA INTEGRATION | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |
| LOOK & FEEL CUSTOMERIZATION | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![Beamo Cross Mark](https://www.beamo.ai/hubfs/Brand/Icons/Beamo%20Cross%20Mark.svg) | ![check mark](https://www.beamo.ai/hubfs/Brand/Icons/check%20mark.svg) |

[![Beamo logo W-1](https://www.beamo.ai/hubfs/Beamo%20logo%20W-1.png)](https://www.beamo.ai?hsLang=en)

23 Yeoksamro 25-gil, Gangnam-gu, Seoul, Republic of Korea

<https://www.linkedin.com/company/beamo-digital-twin><https://www.youtube.com/channel/UCP99psnO3x9C0QxIpHD9FIw><https://blog.naver.com/beamo->

### Product

- [Login](https://app.beamo.ai/)
- [Overview](https://www.beamo.ai/app?hsLang=en)
- [Get a Demo](https://www.beamo.ai/contact?hsLang=en)

### Solutions

- [Inspection](https://www.beamo.ai/inspection?hsLang=en)
- [Documentation](https://www.beamo.ai/documentation?hsLang=en)
- [Maintenance](https://www.beamo.ai/maintenance?hsLang=en)
- [Project Management](https://www.beamo.ai/project-management?hsLang=en)
- [Training](https://www.beamo.ai/training?hsLang=en)

### Resources

- [About](https://www.beamo.ai/about?hsLang=en)
- [Blog](https://www.beamo.ai/blog?hsLang=en)
- [Press Releases](https://www.beamo.ai/blog/tag/press-releases?hsLang=en)
- [Customers](https://www.beamo.ai/case-studies?hsLang=en)
- [Newsletter](https://www.beamo.ai/newsletter?hsLang=en)

### Support

- [Support Center](https://support.beamo.ai/hc/en-us)
- [Submit a Request](https://support.beamo.ai/hc/en-us/requests/new)
- [Getting Started](https://support.beamo.ai/hc/en-us/articles/360004129715-Get-started-with-Beamo-)
- [What's New](https://support.beamo.ai/hc/en-us/articles/360004103275-What-s-New)

© 2025 3i Inc. All rights reserved [Privacy Policy](https://www.beamo.ai/privacy-policy?hsLang=en) [Cookie Policy](https://www.beamo.ai/cookie-policy?hsLang=en) [Terms](https://www.beamo.ai/terms?hsLang=en)